Cargo
Do you have something that needs to be shipped out of the country? Let us do it for you.
Contact
Faroe Islands
Telephone: +298 34 13 42
Email: [email protected]
Denmark
Telephone: +45 3338 1342
Fax: +45 3250 4728
Email: [email protected]
Cargo must be booked through a freight forwarder in Denmark or the Faroe Islands.
Load dimensions for Airbus 319/320
The figures show the maximum length in cm for a package with a given height and width.
Compartment 1
| Height \ Width | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 - 115 | 335 | 328 | 322 | 317 | 313 | 299 | 279 | 260 | 239 | 218 | 198 | 177 | 165 | 165 | – | – |
| 72 - 97 | 364 | 355 | 346 | 338 | 330 | 323 | 316 | 309 | 303 | 299 | 293 | 273 | 253 | 232 | 211 | 200 |
| 0 - 71 | 394 | 384 | 375 | 365 | 356 | 346 | 337 | 328 | 319 | 310 | 302 | 295 | 288 | 282 | 275 | 253 |
Compartment 4
| Height \ Width | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 - 115 | 409 | 389 | 369 | 349 | 329 | 306 | 288 | 268 | 248 | 227 | 207 | 185 | 171 | 171 | – | – | – |
| 72 - 97 | 468 | 461 | 454 | 448 | 424 | 402 | 381 | 364 | 344 | 324 | 304 | 284 | 263 | 243 | 223 | 202 | 200 |
| 0 - 71 | 493 | 483 | 475 | 467 | 460 | 451 | 443 | 438 | 414 | 393 | 373 | 352 | 331 | 310 | 288 | 265 | 253 |
Compartment 5
| Height \ Width | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 181 | 171 | 162 | 153 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | – | – | – | – | – |
| 95 | 224 | 216 | 209 | 203 | 197 | 194 | 190 | 186 | 182 | 176 | 171 | 171 | – | – | – | – | – |
| 82 | 324 | 319 | 315 | 312 | 294 | 276 | 258 | 238 | 217 | 195 | 172 | 172 | – | – | – | – | – |
| 65 | 350 | 343 | 335 | 328 | 322 | 315 | 310 | 305 | 300 | 297 | 294 | 283 | 263 | 243 | 222 | 202 | 199 |
| 55 | 357 | 349 | 342 | 334 | 327 | 320 | 313 | 307 | 302 | 297 | 294 | 290 | 285 | 275 | 254 | 232 | 224 |
| 45 | 365 | 357 | 349 | 343 | 337 | 327 | 320 | 313 | 306 | 300 | 294 | 290 | 285 | 280 | 269 | 252 | 252 |
Calculation
Length x Width = A
Weight / A = Pressure per m²
Maximum pressure per piece: 488 kg/m²
Maximum weight per package: 500 kg
