Overview
Below you will find an overview of the board members and the people responsible in the company.
People responsible
| Position | Name | |
|---|---|---|
| CEO | Jóhanna á Bergi | [email protected] |
| CFO | Høgni Olsen | [email protected] |
| Sales Manager | Andrias Sólsker | [email protected] |
| Sales and Marketing Manager | Sølvi Jespersen | [email protected] |
| Quality Manager | Randi Reinert | [email protected] |
| Safety Manager | J. Eystein í Løðu | [email protected] |
| Technical Manager | William Smith | [email protected] |
| Maintenance Manager | Richard Johansen | [email protected] |
| Chief Pilot (aircraft) | Sámal P. Danielsen | [email protected] |
| Chief Pilot (helicopter) | Hans Erik Jakobsen | [email protected] |
| Cabin Crew Manager | Palma Kajsdóttir | [email protected] |
| Network and Charter Manager | Agnar Jensen | [email protected] |
| Ground Operations Manager | Rasmus Niclasen | [email protected] |
| Customer Service Manager | Kristina Fossaberg | [email protected] |
The Board
| Position | Name |
|---|---|
| Chairman of the Board | Niels Mortensen |
| Deputy Chairman | Kaj Johannessen |
| Board member | Annika Larsen Black |
| Board member | Esther Dahl |
| Employee representative | Tommy Andreasen |
| Employee representative | Jens Eystein í Løðu |
